Hover over colour options for details on the lens.
| Lens Properties | Safety Polycarbonate | Polycarbonate Photochromic | Polycarbonate Safety Polarised |
| Anti Scratch Coating | Yes | Yes | Yes |
| Anti Fog Coating | Yes | Yes | Yes |
| Revo (Mirror) Coating | Optional | No | No |
| UV Protection | 100% (Less with yellow & clear lenses) | 100% (Only when the lens darkens to maximum capacity) | 100% |
| Scratch Resistance | * * * * | * * * * | * * * * |
| Impact Resistance | * * * * | * * * * | * * * * |
| Heat Resistance | * * * * | * * * * | * * * * |
| Lens Colour Options | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |